Cranked Turning Tool
- Description
Description
JS TOOLS With 7 years of practice of this industry, we are providing Cranked Turning Tool. It is rigorously tested against each and every parameter to ensure its flawlessness towards user end.
Specifications:
Tool | Dimensions in mm | Tips | |||||
H | B | L | C | a | |||
1010 | 10 | 10 | 90 | 15 | 8 | L R | C 8 |
1212 | 12 | 12 | 100 | 18 | 10 | L R | C 10 |
1616 | 16 | 16 | 110 | 24 | 12 | L R | C 12 |
2020 | 20 | 20 | 125 | 30 | 16 | L R | C 16 |
2525 | 25 | 25 | 140 | 37 | 20 | L R | C 20 |
3232 | 32 | 32 | 170 | 46 | 25 | L R | C 25 |
1610 | 40 | 40 | 200 | 15 | 8 | L R | C 8 |
2012 | 16 | 10 | 110 | 18 | 10 | L R | C 10 |
2516 | 20 | 12 | 125 | 24 | 12 | L R | C 12 |
3220 | 25 | 16 | 140 | 30 | 16 | L R | C 16 |
Additional Information:
- Item Code: ISO-3