Cranked Knife Tools

  • Description
  • Cranked Knife Tools 2
  • Cranked Knife Tools 3

Description

JS Tools is an eminent Ahmedabad based manufacturers, suppliers, exporter of Cranked Knife Tools in Gujarat, India.We Provide Best Quality in Knife Tools.

Specifications:

Tools Sank Tipes
2130 / 2131 3/8 x 4 2130 / 31
2132 / 2133 1/2 x 4 2136 / 37
2136 / 2137 5/8 x 5 2136 / 37
2140 / 2141 3/4 x 5 2140 / 41
2146 / 2147 1 x 6 2146 / 47
2152 / 2153 1.1/4 x 7 2146 / 47
2132 / 2133 1/2 x 4 2132 / 33
2136 / 2137 5/8 x 5 2140 / 41
2140 / 2141 3/4 x 5 2136 / 37

We are engaged in manufacturing Cranked Knife Tool. Being cranked knife Tool manufacturer we offer these products in the following specifications.

Tool Dimensions in mm Tips
H B L C C1 a
117-1010 10 10 90 14 6 8 L R C 8
117-1212 12 12 100 17 8 10 L R C 10
117-1616 16 16 110 22 10 12 L R C 12
117-2020 20 20 125 28 12 16 L R C 16
113-2525 25 25 140 35 16 20 L R C 20
113-3232 32 32 170 44 20 25 L R C 25
117-1610 40 40 200 54 24 32 L R C 32
117-2012 16 10 110 15 6 10 L R C 10
117-2516 20 12 125 18 8 12 L R C 12
117-3220 25 16 140 24 10 16 L R C 16
117-3220 32 20 170 30 12 20 L R C 20
113-3220 40 25 200 37 16 25 L R C 25
113-3220 50 32 240 46 20 32 L R C 32

To meet variegated demands of our valued customers, we are engaged in providing the first-class range of CT Brazed Cranked Knife Tool.

Features:

  • Strong construction
  • Rust free nature
  • Accurate dimensions
  • Longer service life
  • Low maintenance

Features :

Tool Dimensions in mm Tips
H B L C C1 a
1010 10 10 90 14 6 8 L R C 8
1212 12 12 100 17 8 10 L R C 10
1616 16 16 110 22 10 12 L R C 12
2020 20 20 125 28 12 16 L R C 16
2525 25 25 140 35 16 20 L R C 20
3232 32 32 170 44 20 25 L R C 25
1610 40 40 200 54 24 32 L R C 32
2012 16 10 110 15 6 10 L R C 10
2516 20 12 125 18 8 12 L R C 12
3220 25 16 140 24 10 16 L R C 16
3220 32 20 170 30 12 20 L R C 20
3220 40 25 200 37 16 25 L R C 25
3220 50 32 240 46 20 32 L R C 32

 

Additional Information:

  • Item Code: ISO-6
GET A FREE QUOTE