Cranked Facing Tools
- Description
Description
Cranked Facing Tools – JS Tools is leading high quality Cranked Facing Tools Manufacturers and Suppliers, Ahmedabad, Gujarat, India
Specifications:
Tool | Dimensions in mm | Tip No. | |||||
H | B | L | C | a | |||
1010 | 10 | 10 | 90 | 15 | 8 | R/L | C 8 |
1212 | 12 | 12 | 100 | 18 | 10 | R/L | C 10 |
1616 | 16 | 16 | 110 | 24 | 12 | R/L | C 12 |
2020 | 20 | 20 | 125 | 30 | 16 | R/L | C 16 |
2525 | 25 | 25 | 140 | 37 | 20 | R/L | C 20 |
3232 | 32 | 32 | 170 | 48 | 25 | R/L | C 25 |
1610 | 16 | 10 | 110 | 16 | 10 | R/L | C 10 |
2012 | 20 | 12 | 125 | 20 | 12 | R/L | C 12 |
2516 | 25 | 16 | 140 | 26 | 16 | R/L | C 16 |
3220 | 32 | 20 | 170 | 32 | 20 | R/L | C 20 |
Additional Information:
- Item Code: ISO-5