Brazed Boring Tools
- Description
- Brazed Boring Tools - 2
- Brazed Boring Tools - 3
Description
JS Tools is trusted Brazed Boring Tool manufacturing & supplying Company in Ahmedabad, Gujarat, India that offering many types of Threading Tools like Brazed Boring Tool SMS-140
Specifications:
Tool | Dimensions in mm | Tips | ||||
B.D. | H | L | a | |||
140-6 | 6 | 5.5 | 18 | 6 | L | Solid |
140-8 | 8 | 7 | 24 | 7.5 | L | Solid |
140-10 | 10 | 8.5 | 50 | 6.5 | L | B 8 |
140-12 | 12 | 10.5 | 60 | 8.5 | L | B 10 |
140-16 | 16 | 14 | 90 | 10 | L | B 12 |
140-20 | 20 | 17 | 120 | 13.5 | L | B 16 |
140-25 | 25 | 22 | 175 | 17 | L | B 20 |
Sequare | ||||||
140-0606 | 6 | 5.5 | 18 | 6 | L | Solid |
140-0808 | 8 | 7 | 24 | 7.5 | L | Solid |
140-1010 | 10 | 8.5 | 50 | 6.5 | L | B8 |
140-1212 | 12 | 10.5 | 60 | 8.5 | L | B 10 |
140-1616 | 16 | 14 | 90 | 10 | L | B 12 |
140-2020 | 20 | 17 | 120 | 13.5 | L | B 16 |
140-2525 | 25 | 22 | 175 | 17 | L | B 20 |
Additional Information:
- Item Code: SMS-140
We provide Brazed Boring Tools SMS - 141.
Specifications:
Tool | Dimensions in mm | Tips | ||||
B.D. | H | L | a | |||
140-6 | 6 | 5.5 | 18 | 7 | L | Solid |
140-8 | 8 | 7 | 24 | 7 | L | Solid |
140-10 | 10 | 8.5 | 50 | 8 | L | B 8 |
140-12 | 12 | 10.5 | 60 | 10 | L | B 10 |
140-16 | 16 | 14 | 90 | 12 | L | B 12 |
140-20 | 20 | 17 | 120 | 16 | L | B 16 |
140-25 | 25 | 22 | 175 | 20 | L | B 20 |
Sequare | ||||||
140-0606 | 6 | 5.5 | 18 | 7 | L | Solid |
140-0808 | 8 | 7 | 24 | 7 | L | Solid |
140-1010 | 10 | 8.5 | 50 | 8 | L | B8 |
140-1212 | 12 | 10.5 | 60 | 10 | L | B 10 |
140-1616 | 16 | 14 | 90 | 12 | L | B 12 |
140-2020 | 20 | 17 | 120 | 16 | L | B 16 |
140-2525 | 25 | 22 | 175 | 20 | L | B 20 |
Additional Information:
- Item Code: SMS-141
We provide Brazed Boring Tool.
Specifications:
Tool | Dimensions in mm | Tips | ||||
B.D | H | L | a | |||
E 140-1/4 dia | 1/4 | 0.22 | 0.8 | 0.23 | L | Solid |
E 140-3/8 dia | 3/8 | 0.33 | 2 | 0.26 | L | B 8 |
E 140-1/2 dia | 1/2 | 0.44 | 2.4 | 0.33 | L | B 10 |
E 140-5/8 dia | 5/8 | 0.55 | 3.5 | 0.39 | L | B 12 |
E 140-3/8 dia | 3/4 | 0.63 | 4.8 | 0.53 | L | B 16 |
E 140-1 dia | 1 | 0.88 | 6.9 | 0.67 | L | B 20 |
Square | ||||||
E 140-1/4 dia | 1/4 | 0.8 | 0.23 | L | Solid | |
E 140-3/8 dia | 3/8 | 2 | 0.26 | L | B 8 | |
E 140-1/2 dia | 1/2 | 2.4 | 0.33 | L | B 10 | |
E 140-5/8 dia | 5/8 | 3.5 | 0.39 | L | B 12 | |
E 140-3/8 dia | 3/4 | 4.8 | 0.53 | L | B 16 | |
E 140-1 dia | 1 | 6.9 | 0.67 | L | B 20 |
Additional Information:
- Item Code: SMS-E140